UBER pricing | Pool | UberGo | Premier | Go Intercity | X Intercity |
---|---|---|---|---|---|
Base fare | 47.25 INR | 47.25 INR | 54.6 INR | 75 INR | 84 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1.68 INR | 1.05 INR | 1.05 INR |
Cost per km | 7.35 INR | 8.35 INR | 11.55 INR | 8.4 INR | 10.5 INR |
Min. charge | 47.25 INR | 47.25 INR | 73.5 INR | 560 INR | 630 INR |
Cancel. fee | 42 INR | 42 INR | 52.5 INR | 79 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Nagaon, Assam, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | ||
Cheap | Expensive | |
Initial fee |
59.10 INR | 68.30 INR |
Cost per min |
2.00 INR | 2.10 INR |
Cost per km |
10.40 INR | 14.40 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 97.50 INR |
4 | 110.30 INR |
5 | 123.10 INR |
6 | 135.90 INR |
7 | 148.70 INR |
8 | 161.50 INR |
9 | 174.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 187.10 INR |
15 | 251.10 INR |
20 | 315.10 INR |
25 | 379.10 INR |
30 | 443.10 INR |
40 | 571.10 INR |
50 | 699.10 INR |
Calcuate a taxi fare in Nagaon
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo